Austin Schools

School Name Grades Students S/T Ratio ZIP
Aces- Alternative Center For Eleme 1 - 6 23 3.2 78704
Allan El PK - 5 408 12.4 78702
Allison El PK - 6 479 13.5 78741
Anderson Mill El PK - 5 439 14.7 78750
Andrews El PK - 5 600 13.8 78723
Austin Discovery Sch K - 4 137 10.1 78765
Baranoff El PK - 5 822 17.1 78748
Barrington El PK - 6 753 14.0 78753
Barton Creek El PK - 5 391 13.8 78733
Barton Hills El PK - 6 355 14.3 78704
Baty El PK - 6 840 14.9 78741
Becker El PK - 5 235 10.9 78704
Bee Cave Elementary PK - 5 533 15.3 78738
Blackshear El PK - 5 301 11.9 78702
Blanton El PK - 5 617 14.0 78723
Bluebonnet Trail Elementary School PK - 5 1,038 19.2 78754
Boone El PK - 5 577 14.2 78749
Brentwood El PK - 5 377 12.5 78757
Bridge Point El K - 5 795 14.8 78746
Brooke El PK - 5 371 12.7 78702
Brown El PK - 6 513 13.2 78752
Bryker Woods El K - 6 396 13.4 78703
Campbell El PK - 5 418 14.2 78722
Canyon Creek El K - 5 581 15.0 78726
Casey El PK - 5 959 15.9 78748
Casis El PK - 5 700 15.2 78703
Cedar Creek El K - 5 378 11.7 78746
Cedars International Academy K - 7 155 9.0 78723
Cook El PK - 5 949 14.6 78758
Copperfield El PK - 5 745 14.1 78753
Cowan El PK - 5 521 15.1 78748
Cunningham El PK - 5 604 13.9 78745
Davis El PK - 5 657 15.4 78727
Dawson El PK - 5 381 11.4 78704
Delco Primary School PK - 2 638 17.1 78754
Dessau El 3 - 5 527 15.2 78754
Doss El PK - 5 626 15.1 78731
Eanes El PK - 5 476 12.5 78746
Eden Park Academy K - 8 151 14.1 78745
Forest North El PK - 5 629 14.3 78729
Forest Trail El K - 5 595 13.7 78746
Galindo El PK - 5 800 13.7 78704
George M Kometzky School K - 8 13 13.0 78713
Govalle El PK - 5 418 12.5 78702
Graham El PK - 5 697 15.1 78753
Gullett El K - 5 460 13.7 78731
Harris El PK - 5 688 17.0 78723
Hart El PK - 5 915 16.1 78753
Highland Park El K - 5 512 15.2 78731
Hill El PK - 5 739 16.8 78759
Hillcrest El PK - 6 1,039 16.2 78744
Hornsby-Dunlap El PK - 6 801 16.7 78724
Houston El PK - 5 896 14.0 78744
Jollyville El PK - 5 539 11.5 78729
Jordan El PK - 5 619 12.5 78724
Joslin El PK - 5 349 10.6 78745
Kathy Caraway El PK - 5 498 12.8 78759
Kiker El PK - 5 987 16.6 78739
Kocurek El PK - 5 664 13.9 78748
Lake Pointe Elementary PK - 5 518 14.3 78738
Lake Travis El PK - 5 671 13.7 78738
Lakeway El PK - 5 736 16.1 78738
Langford El PK - 5 1,007 17.0 78744
Laura Welch Bush Elementary PK - 5 979 16.0 78646
Laurel Mountain El PK - 5 755 16.4 78759
Lee El PK - 6 383 14.5 78705
Linder El PK - 5 821 15.2 78741
Live Oak El PK - 5 440 10.3 78729
Maplewood El PK - 6 347 11.6 78722
Mathews El PK - 6 393 13.1 78703
Mcbee El PK - 5 821 14.6 78758
Mccullough Academy Of Excellence K - 5 125 11.6 78758
Metz El PK - 5 661 16.6 78702
Mills El PK - 5 949 15.7 78749
Norman El PK - 5 567 14.4 78721
Northwest El PK - 5 533 13.9 78728
Nyos Charter School Inc At Gessner PK - 3 92 15.1 78753
Oak Springs El PK - 5 283 10.2 78702
Odom El PK - 5 756 15.8 78745
Ortega El PK - 5 284 11.3 78721
Palm El PK - 5 980 15.8 78744
Parmer Lane El PK - 5 677 14.7 78727
Patton El PK - 5 784 16.3 78749
Pease El K - 6 249 13.2 78701
Pecan Springs El PK - 5 549 13.1 78723
Pickle El PK - 5 641 13.6 78752
Pillow El PK - 5 516 13.9 78757
Pleasant Hill El PK - 5 658 14.2 78745
Pond Springs El PK - 5 773 13.8 78729
Purple Sage El PK - 5 388 12.7 78750
Reilly El PK - 5 266 11.9 78752
Ridgetop El PK - 5 234 10.2 78751
River Oaks El PK - 5 529 12.7 78758
Rodriguez El PK - 5 922 16.3 78744
Rutledge Elementary PK - 5 424 13.9 78641
Sanchez El PK - 5 667 14.2 78702
Sims El PK - 5 417 12.8 78721
Smith El PK - 6 614 14.7 78744
Spicewood El PK - 5 651 15.1 78750
St Elmo El PK - 5 443 13.0 78745
Steiner Ranch El PK - 5 915 16.5 78732
Summitt El PK - 5 599 15.2 78727
Sunset Valley El PK - 5 477 12.2 78745
Travis Hts El PK - 5 572 14.7 78704
University Of Texas Elementary Cha PK - 3 178 15.3 78702
Valley View El PK - 5 418 12.9 78746
Walnut Creek El PK - 6 1,099 14.9 78753
Wells Branch El PK - 5 886 15.5 78728
Widen El PK - 5 775 14.5 78744
Williams El PK - 5 627 13.1 78748
Winn El PK - 5 710 15.2 78723
Wooldridge El PK - 5 824 15.1 78758
Wooten El PK - 5 597 14.9 78757
Zavala El PK - 6 461 12.6 78702
Zilker El PK - 6 469 11.6 78704
Bailey M S 6 - 8 1,141 16.5 78739
Bedichek M S 6 - 8 914 14.4 78745
Burnet M S 6 - 8 970 12.5 78757
Canyon Ridge Middle School 6 - 8 622 13.3 78646
Canyon Vista Middle 6 - 8 1,028 16.6 78759
Cedar Valley Middle 6 - 8 1,427 16.4 78717
Covington M S 6 - 8 855 14.3 78749
Deerpark Middle 6 - 8 1,131 14.4 78729
Dessau Middle School 6 - 8 963 16.6 78754
Dobie M S 6 - 8 814 13.4 78753
Fulmore M S 6 - 8 1,030 14.1 78704
Hill Country Middle 6 - 8 850 13.8 78746
Hudson Bend Middle 6 - 8 536 12.7 78738
John P Ojeda Jr High 7 - 8 586 15.1 78744
Kealing M S 6 - 8 1,149 13.4 78702
Kipp Austin College Prep 5 - 8 256 13.9 78724
Lake Travis Middle 6 - 8 701 15.3 78738
Lamar M S 6 - 8 687 13.5 78757
Martin M S 6 - 8 695 11.8 78702
Mendez M S 6 - 8 831 13.1 78744
Murchison M S 6 - 8 1,253 16.8 78731
Noel Grisham Middle 6 - 8 706 14.1 78750
O Henry M S 6 - 8 740 14.7 78703
Paredes M S 6 - 8 1,343 15.7 78748
Pearce M S 6 - 8 812 13.1 78723
Porter M S 6 - 8 609 12.2 78704
Small M S 6 - 8 1,111 15.6 78749
Webb M S 6 - 8 670 11.5 78752
West Ridge Middle 6 - 8 885 13.3 78733
Westview Middle 6 - 8 845 16.1 78727
Akins H S 8 - 12 2,353 15.9 78748
American Youthworks Charter School 9 - 12 156 28.9 78701
American Youthworks Charter School 9 - 12 279 16.1 78741
Anderson H S 9 - 12 2,088 17.5 78759
Austin Can Academy Charter School 9 - 12 371 20.6 78702
Austin H S 8 - 12 2,153 16.3 78703
Bowie H S 9 - 12 2,673 17.7 78749
Crockett H S 9 - 12 2,003 14.4 78745
Garza Independence H S 9 - 12 304 16.0 78702
John B Connally H S 9 - 12 1,850 16.4 78753
Johnson H S 8 - 12 1,666 15.6 78724
Johnston H S 8 - 12 735 12.1 78721
Lake Travis H S 9 - 12 1,612 17.3 78738
Lanier H S 8 - 12 1,590 14.5 78758
Mccallum H S 8 - 12 1,672 16.9 78756
Mcneil H S 9 - 12 2,637 16.0 78729
Reagan H S 8 - 12 1,009 13.6 78752
Success Program West 11 - 12 35 3.2 78750
T-Care 8 - 12 9 3.0 78713
Travis H S 7 - 12 1,555 14.3 78704
Westlake H S 9 - 12 2,367 15.8 78746
Westwood H S 9 - 12 2,522 17.2 78750
Alternative Learning Center 6 - 12 196 8.3 78702
Austin St Hospital K - 12 25 4.2 78703
Blazier El PK - 12 0 78703
Clayton El PK - 12 0 78739
Garcia M S PK - 12 0 78703
Harmony Science Academy - Austin 6 - 11 253 13.8 78753
International H S 9 - 11 280 12.4 78721
Leadership Academy 8 - 11 42 7.0 78704
National Elite Gymnastics 2 - 9 9 4.5 78713
Nyos Charter School K - 12 360 12.2 78753
Overton El PK - 12 0 78703
Perez El PK - 12 0 78744
Phoenix Academy 7 - 11 22 5.5 78704
Rosedale PK - 12 89 3.6 78756
Settlement Home 3 - 11 33 16.5 78713
Southeast M S PK - 12 0 78703
Southwest M S PK - 12 0 78703
Star Charter School 1 - 12 252 15.8 78728
Texas Empowerment Academy 5 - 10 117 11.9 78721
Texas School For The Blind 1 - 12 129 78756
The Oaks Treatment Center 2 - 12 75 12.5 78713
Tnc Campus (Texas Neurorehabilitat 1 - 12 52 7.0 78713
Travis Co J J A E P 6 - 11 5 78617
Travis Co J J A E P PK - 12 0 78746
Travis Co J J A E P PK - 12 0 78738
Travis County J J A E P 5 - 12 15 78703
Travis County Juvenile Detention C 5 - 12 113 22.6 78704
Tx Sch For Deaf H S-Mid PK - 12 420 78764
Undesignated El A PK - 12 0 78703
Undesignated El B PK - 12 0 78703
Undesignated El C PK - 12 0 78703
Harmony Science Acad (Fort Worth) 78753
Harmony Science Acad (San Antonio) 78753
Harmony Science El 78758
Marywood 78713
Read Pre-K Demonstration Sch 78703
Richards Sch For Young Women Leade 78703
Texas Acad Of Excellence 78724
Westlake Alter 78746
Site Search
Custom Search